SECED Newsletters
SECED publishes a quarterly newsletter which is sent to all members.
This page reflects an ongoing project to convert SECED's newsletters (dating back to 1988) into electronic format. It is intended that the newsletters will be made available through this page a year after the publication of the paper version.
| Volume | Issue | Date | Lead Article |
|---|---|---|---|
| Vol 18 | No 3 | March 2005 | The Indian Ocean Tsunami |
| Vol 18 | No 2 | October 2004 | Existing Nuclear Structures Appraisal v Qualification |
| Vol 18 | No 1 | May 2004 | A Summary of Earthquakes in 2003 |
| Vol 17 | No 4 | February 2004 | After Bam: Saving Lives in Future Earthquakes |
| Vol 17 | No 3 | December 2003 | The Bingol Turkey Earthquake |
| Vol 17 | No 2 | September 2003 | Standing Tall - Torre Mayor Mexicos‘s Tallest Building |
| Vol 17 | No 1 | June 2003 | A Summary of Earthquakes in 2002 |
| Vol 16 | No 4 | May 2003 | The Earth as a Musical Instrument |
| Vol 16 | No 3 | January 2003 | The Dudley and Manchester UK Earthquakes |
| Vol 16 | No 2 | October 2002 | Idriss on Evaluating Liquefaction Potential |
| Vol 16 | No 1 | June 2002 | A summary of Earthquakes in 2001 |
| Vol 15 | No 4 | March 2002 | Non Engineering Structures: Learning from Previous Generations |
| Vol 14 | No 4 | December 2001 | Seismic Effects On Buried Structures |
| Vol 15 | No 3 | November 2001 | Vibrations of the Millenium Bridge |
| Vol 15 | No 2 | May 2001 | The El Salvador Earthquake of 13th Jan 2001 |
| Vol 15 | No 1 | April 2001 | A Summary of Earthquakes in 2000 |
| Vol 14 | No 3 | December 2000 | Millennium Launch Conference of the UK Natural Disaster Reduction Committee |
| Vol 14 | No 2 | August 2000 | Earthquake Engineering for Schools |
| Vol 14 | No 1 | March 2000 | A summary of Earthquakes in 1999 |
| Vol 13 | No 4 | December 1999 | The Chi-Chi, Taiwan Earthquake of 21 September 1999 |
| Vol 13 | No 3 | September 1999 | The Kocaeli (Izmit) Earthquake of 17th August 1999 |
| Vol 13 | No 2 | May 1999 | The Quindio, Colombia Earthquake of 25th January 1999 |
| Vol 13 | No 1 | February 1999 | A Summary of Earthquakes in 1998 |
| Vol 12 | No 4 | December 1998 | A 12 year field mission |
| Vol 12 | No 3 | October 1998 | SECED wins bid to hold 12ECEE in London |
| Vol 12 | No 2 | June 1998 | Seismic Assessment of Masonry Panels |
| Vol 12 | No 1 | February 1998 | A summary of Earthquakes in 1997 |
| Vol 11 | No 4 | November 1997 | Field Observations of the Italian Earthquakes of September-October 1997 |
| Vol 11 | No 3 | August 1997 | Dynamic Measurements of the Second Severn Crossing |
| Vol 11 | No 2 | April 1997 | Long odds on prediction |
| Vol 11 | No 1 | January 1997 | A summary of Earthquakes in 1996 |
| Vol 10 | No 2 | June 1996 | Project Dragon Fly |
| Vol 10 | No 1 | March 1996 | From Kobe to Clackmannan - seismic activity during 1995 |
| Vol 10 | No 3 | January 1996 | An Introduction to the Dynamic Analysis of Machine Foundations |
| Vol 9 | No 3 | September 1995 | Dynamic Monitoring of a Multispan Bridge |
| Vol 9 | No 2 | June 1995 | The Grevena-Kozani Earthquake (Greece) of May 13, 1996 |
| Vol 9 | No 1 | March 1995 | Field Investigation of the Kobe Earthquake |
| Vol 8 | No 2 | April 1994 | Chairman‘s Annual Report |
| Vol 8 | No 1 | January 1994 | The Northridge Earthquake of January 17th, 1994 |
| Vol 7 | No 4 | October 1993 | The Khilari Earthquake Disaster |
| Vol 7 | No 3 | July 1993 | Explosions: Managing the Aftermath |
| Vol 7 | No 2 | April 1993 | Liquefaction and all That |
| Vol 7 | No 1 | January 1993 | Joint SECED/BNES Seminar |
| Vol 6 | No 4a | October 1992 | Simplicity and Confidence in Seismic Design |
| Vol 6 | No 4b | October 1992 | Groundborne Vibration and Structural Damage |
| Vol 6 | No 3 | July 1992 | SECED reports from the World Conference |
| Vol 6 | No 2 | April 1992 | International Participation in Post Earthquake Field Investigation |
| Vol 6 | No 1 | January 1992 | Earthquake: Natural or Man-made hazard |
| Vol 5 | No 4 | October 1991 | Social Significance of SECED conference |
| Vol 5 | No 3 | July 1991 | The Reduction of Vibrations |
| Vol 5 | No 2 | April 1991 | Understanding Earthquake Source Processes and their Implications for Engineers |
| Vol 5 | No 1 | January 1991 | International Decade for Natural Disaster Reduction |
| Vol 4 | No 4 | October 1990 | The 9th ECEE (includes supplement) |
| Vol 4 | No 3 | July 1990 | First workshop on updating the MSK-81 Intensity Scale |
| Vol 4 | No 2 | March 1990 | A significant British earthquake |
| Vol 4 | No 1 | January 1990 | Being conservative |
| Vol 3 | No 3 | October 1989 | The international decade for natural disaster reduction: a challenge for SECED in Britain |
| Vol 3 | No 2 | July 1989 | Laboratory test facilities for cyclic loading of soils and granular materials at Nottingham |
| Vol 3 | No 2 | April 1989 | The Spitak (Armenia, USSR) earthquake of 7th December 1988 |
| Vol 3 | No 1 | January 1989 | Vibration of Floors |
| Vol 2 | No 4 | October 1988 | Heralding the International Disaster Decade |
| Vol 2 | No 3 | July 1988 | Research and the Practicing Engineer |
| Vol 2 | No 2 | April 1988 | Work undertaken by SERC |
| Vol 2 | No 1 | January 1988 | Shaking in Space and Los Angeles |
| Vol 1 | No 4 | October 1987 | A television programme - Earthquake Country |
| Vol 1 | No 3 | July 1987 | Another milestone (first Mallett Milne Lecture) |
